| DISTRIBUTION LIST OF e-PASSPORTS | | | | | | | |
SN | CODE NO. | NAME | REMARK | | | | | |
1 | 718 | Aabid Miya Ansari | | | | | | |
2 | 707 | Aamin Rain | | | | | | |
3 | 1992 | Aash Raj Limbu | | | | | | |
4 | 2040 | Aashish Karki | | | | | | |
5 | 1329 | Aashish Magar | | | | | | |
6 | 1785 | Abdul Ajim Shekh | | | | | | |
7 | 839 | Abdul Kalam Fakir | | | | | | |
8 | 2039 | Abdul Karim Musalam | | | | | | |
9 | 370 | Abdul Mahabub Mu | | | | | | |
10 | 1855 | Abdul Ofa Bhat | | | | | | |
11 | 669 | Abdul Rahiman Miya | | | | | | |
12 | 1199 | Abdullah Musalman | | | | | | |
13 | 1924 | Abesh Ansari | | | | | | |
14 | 1923 | Abhinash Kumar Sah | | | | | | |
15 | 1587 | Abinash Chaudhary | | | | | | |
16 | 1463 | Abiral Katuwal | | | | | | |
17 | 595 | Achaya Kumar Mahato | | | | | | |
18 | 1147 | Aftab Alam | | | | | | |
19 | 1830 | Afzal Husen Dewan | | | | | | |
20 | 1527 | Ahamad Nayim Rain | | | | | | |
21 | 1806 | Aita Bahadur Gurung | | | | | | |
22 | 1928 | Ajay Bahadur Bishwakarma | | | | | | |
23 | 1687 | Ajay Kumar Mandal | | | | | | |
24 | 1106 | Ajay Malla | | | | | | |
25 | 1736 | Ajay Raut | | | | | | |
26 | 1070 | Ajay Yadav | | | | | | |
27 | 1655 | Ajit Kumar Mukhiya | | | | | | |
28 | 794 | Ajmat Husen | | | | | | |
29 | 434 | Ak Bahadur Bishowkarma | | | | | | |
30 | 1015 | Akbar Mohammad | | | | | | |
31 | 1672 | Akhalakurrahman Khan | | | | | | |
32 | 1371 | Akhtar Alli Miya | | | | | | |
33 | 758 | Aktar Kawari | | | | | | |
34 | 1338 | Alaudin Nadaf | | | | | | |
35 | 601 | Ali Akhtar Mikrani | | | | | | |
36 | 1082 | Ali Husesan Saphi | | | | | | |
37 | 1187 | Allaudin Rain | | | | | | |
38 | 1242 | Alok Kumar Patna | | | | | | |
39 | 577 | Amanul Rab Shekh | | | | | | |
40 | 704 | Amar Barakoti | | | | | | |
41 | 1145 | Amar Nath Gaud | | | | | | |
42 | 916 | Amarnath Mukhiya | | | | | | |
43 | 495 | Ambar Bahadur Gurung | | | | | | |
44 | 624 | Ambar Bahadur Tamang | | | | | | |
45 | 1880 | Amin Khan Paithan | | | | | | |
46 | 114 | Amir Gurung | | | | | | |
47 | 1659 | Amir Khan Musalamn | | | | | | |
48 | 1885 | Amir Lawati | | | | | | |
49 | 1698 | Amir Oddhim Miya | | | | | | |
50 | 1343 | Amit Kumar Thakur | | | | | | |
51 | 1879 | Amit Shrestha | | | | | | |
52 | 1717 | Amrit Karki | | | | | | |
53 | 716 | Amrit Paudel | | | | | | |
54 | 1737 | Amsarun Khan | | | | | | |
55 | 819 | Anil Bhomjan | | | | | | |
56 | 1740 | Anil Kumar Chaudhary | | | | | | |
57 | 1972 | Anil Nepali | | | | | | |
58 | 194 | Anil Prasad Chaudhary | | | | | | |
59 | 1124 | Anil Sharma | | | | | | |
60 | 1176 | Anil Sharma | | | | | | |
61 | 1656 | Anil Tamang | | | | | | |
62 | 2052 | Anoj Dhimal | | | | | | |
63 | 272 | Ansarul Nadaf | | | | | | |
64 | 1295 | Ansarul Nadaph | | | | | | |
65 | 1230 | Arman Khan | | | | | | |
66 | 1805 | Arsad Ali | | | | | | |
67 | 1238 | Arun Kumar Yadav | | | | | | |
68 | 1754 | Arun Kumar Yadav | | | | | | |
69 | 529 | Asahab Ali | | | | | | |
70 | 2070 | Asalam Nadaph | | | | | | |
71 | 654 | Asatar Safi | | | | | | |
72 | 359 | Ashik Rai | | | | | | |
73 | 1186 | Ashish Gurung | | | | | | |
74 | 1941 | Ashish Khang Khatwe | | | | | | |
75 | 991 | Ashish Kumar Thakur | | | | | | |
76 | 1933 | Ashok Das | | | | | | |
77 | 1351 | Ashok Gurung | | | | | | |
78 | 1366 | Ashok Karki | | | | | | |
79 | 1317 | Ashok Kumar Mandal | | | | | | |
80 | 610 | Ashok Kumar Oli | | | | | | |
81 | 1457 | Ashok Rana | | | | | | |
82 | 1929 | Ashok Sada | | | | | | |
83 | 1077 | Ashok Sahani | | | | | | |
84 | 1412 | Ashok Tharu | | | | | | |
85 | 1312 | Asi Mohammad Dhuniya | | | | | | |
86 | 1702 | Asif Rajaansari | | | | | | |
87 | 2094 | Asif Ansari | | | | | | |
88 | 1792 | Aslam Din Miya | | | | | | |
89 | 1779 | Aslam Raeen | | | | | | |
90 | 1358 | Asphak Ahmad | | | | | | |
91 | 1404 | Atabul Miya | | | | | | |
92 | 1606 | Atahul Miya | | | | | | |
93 | 431 | Atibul Khan Paithan | | | | | | |
94 | 1283 | Atikur Rahaman Musalman | | | | | | |
95 | 1926 | Atique Ahmad Musalman | | | | | | |
96 | 54 | Ayas Mahmad Manihar | | | | | | |
97 | 269 | Aziz Rain | | | | | | |
98 | 1535 | Babita Gaire | | | | | | |
99 | 1086 | Babu Lal Mukhiya | | | | | | |
100 | 1519 | Baburam Nepali | | | | | | |
101 | 1977 | Bachu Lal Kamati | | | | | | |
102 | 562 | Bahis Miya | | | | | | |
103 | 1392 | Baiju Kumar Kapar | | | | | | |
104 | 1346 | Bajiuddin Musalman | | | | | | |
105 | 1386 | Bal Bahadur Khatri | | | | | | |
106 | 691 | Bal Chandra Kami | | | | | | |
107 | 1388 | Bal Krishna Kunwar | | | | | | |
108 | 1183 | Bal Kumari Tamang | | | | | | |
109 | 1975 | Balbir Sunar | | | | | | |
110 | 2 | Baliram Ahir | | | | | | |
111 | 2069 | Balkrishna Acharya | | | | | | |
112 | 1111 | Balkrishna Rana | | | | | | |
113 | 1528 | Balram Yadav | | | | | | |
114 | 639 | Bam Bahadur Pun | | | | | | |
115 | 951 | Banol Saday | | | | | | |
116 | 1504 | Bas Kumar Rai | | | | | | |
117 | 1133 | Basant Bahadur Ruchal | | | | | | |
118 | 896 | Basanta Adhikari | | | | | | |
119 | 1734 | Basanta Bhusal | | | | | | |
120 | 701 | Basanta Chaudhary | | | | | | |
121 | 519 | Basanta Thapa Magar | | | | | | |
122 | 548 | Basi Ullah Shah | | | | | | |
123 | 351 | Basir Ansari | | | | | | |
124 | 1433 | Bechan Sarbariya | | | | | | |
125 | 1009 | Bechu Kha Tharu | | | | | | |
126 | 1403 | Bhabilal Dhimal | | | | | | |
127 | 1302 | Bhabisya Darai | | | | | | |
128 | 1711 | Bhakta Bahadur Darnal | | | | | | |
129 | 1197 | Bhalakaji Sharki | | | | | | |
130 | 101 | Bharat Chaudhary | | | | | | |
131 | 1310 | Bharat Chhetri | | | | | | |
132 | 309 | Bharat Ray | | | | | | |
133 | 1818 | Bharat Yadav | | | | | | |
134 | 823 | Bhesh Bahdur Darji | | | | | | |
135 | 1104 | Bhesh Raj Yadav | | | | | | |
136 | 1814 | Bhim Bahadur Bishowkarma Lohar | | | | | | |
137 | 1157 | Bhim Bahadur Gurung | | | | | | |
138 | 1462 | Bhim Bahadur Kerung Limbu | | | | | | |
139 | 1465 | Bhim Bahadur Thing | | | | | | |
140 | 1409 | Bhim Bahadur Waiba | | | | | | |
141 | 1637 | Bhim Bahadur Yakha | | | | | | |
142 | 1323 | Bhogi Das Tatma | | | | | | |
143 | 1233 | Bhogi Pandit Kumhar | | | | | | |
144 | 1306 | Bhoj Bahadur Nepali | | | | | | |
145 | 769 | Bhola Mandal | | | | | | |
146 | 1592 | Bhola Nath Bartaula | | | | | | |
147 | 713 | Bhumikarna Gharti Magar | | | | | | |
148 | 1174 | Bhupal Khatri | | | | | | |
149 | 1431 | Bhuparaj Ban | | | | | | |
150 | 1719 | Bibek Darai | | | | | | |
151 | 1246 | Bibindra Ghatri | | | | | | |
152 | 1809 | Bicky Thapa | | | | | | |
153 | 1253 | Bidusi Ghimire | | | | | | |
154 | 1313 | Bigyan Dangal | | | | | | |
155 | 1665 | Bihari Mandal | | | | | | |
156 | 1315 | Bijali Das Tatma | | | | | | |
157 | 1590 | Bijay Kumar Kushwaha | | | | | | |
158 | 1006 | Bijay Kumar Mandal | | | | | | |
159 | 1682 | Bijay Kumar Yadav | | | | | | |
160 | 571 | Bijay Lama | | | | | | |
161 | 1534 | Bijay Syangbo | | | | | | |
162 | 1703 | Bijaya Darji | | | | | | |
163 | 1958 | Bikarm Rai | | | | | | |
164 | 1777 | Bikash Gurung | | | | | | |
165 | 1710 | Bikash Karki | | | | | | |
166 | 1330 | Bikash Kumar Shah | | | | | | |
167 | 1679 | Bikram B K | | | | | | |
168 | 1831 | Bikram Chaudhary | | | | | | |
169 | 1204 | Bikram Jimba | | | | | | |
170 | 881 | Bikram Limbu | | | | | | |
171 | 1764 | Bikram Nepali | | | | | | |
172 | 1801 | Bikram Pariyar | | | | | | |
173 | 731 | Bikram Rana | | | | | | |
174 | 2051 | Bikram Tamang | | | | | | |
175 | 1996 | Bimal Kumar Ghimire | | | | | | |
176 | 1638 | Bina Kumari Damai | | | | | | |
177 | 1335 | Bina Kumari Tamang | | | | | | |
178 | 1396 | Bina Pun | | | | | | |
179 | 628 | Bindra Man Mickchan | | | | | | |
180 | 1594 | Bindu Kumar Rai | | | | | | |
181 | 921 | Binesh Ram | | | | | | |
182 | 1286 | Binod Bishwakarma | | | | | | |
183 | 1488 | Binod Bishwokarma | | | | | | |
184 | 1324 | Binod Budha Magar | | | | | | |
185 | 1411 | Binod Chaudhari | | | | | | |
186 | 1059 | Binod Khatwe | | | | | | |
187 | 1296 | Binod Kumar Kapar | | | | | | |
188 | 1073 | Binod Kumar Mandal | | | | | | |
189 | 1067 | Binod Mandal | | | | | | |
190 | 569 | Binod Pariyar | | | | | | |
191 | 1208 | Binod Sah | | | | | | |
192 | 1418 | Binod Singh Dhami | | | | | | |
193 | 1129 | Binod Yadav | | | | | | |
194 | 1617 | Binu Tamang | | | | | | |
195 | 672 | Bipait Yadav | | | | | | |
196 | 608 | Bipatiya Majhi | | | | | | |
197 | 1056 | Bipendra Yadav | | | | | | |
198 | 1605 | Bir Bahadur K C | | | | | | |
199 | 1478 | Bir Bahadur Kami | | | | | | |
200 | 1654 | Bir Bahadur Kami | | | | | | |
201 | 1180 | Bir Bahadur Rai | | | | | | |
202 | 1517 | Bir Bahadur Rai | | | | | | |
203 | 1601 | Bir Bahadur Rai | | | | | | |
204 | 675 | Bir Bahadur Sunar | | | | | | |
205 | 46 | Bir Bahadur Thapa Magar | | | | | | |
206 | 780 | Biraj Nepali | | | | | | |
207 | 983 | Birendra Budha | | | | | | |
208 | 1441 | Birendra Chand | | | | | | |
209 | 1865 | Birendra Khadka | | | | | | |
210 | 1670 | Birendra Kumar Das | | | | | | |
211 | 1232 | Birendra Mandal | | | | | | |
212 | 1944 | Birendra Mukhiya | | | | | | |
213 | 414 | Birendra Sahani | | | | | | |
214 | 298 | Bishnu Bahadur Mahatara | | | | | | |
215 | 1921 | Bishnu Bahadur Thapa | | | | | | |
216 | 1854 | Bishnu Bishwakarma | | | | | | |
217 | 1763 | Bishnu Dev Mandal | | | | | | |
218 | 816 | Bishnu K C | | | | | | |
219 | 1776 | Bishnu Khadka | | | | | | |
220 | 958 | Bishnu Kumar Maurya | | | | | | |
221 | 770 | Bishnu Uparkoti | | | | | | |
222 | 954 | Bishop Bashyal | | | | | | |
223 | 45 | Bishwash B K | | | | | | |
224 | 1161 | Biswash Tamang | | | | | | |
225 | 1877 | Brahamdev Mukhiya | | | | | | |
226 | 2053 | Brajesh Sahani | | | | | | |
227 | 1906 | Brimohan Sah | | | | | | |
228 | 2027 | Buddiman Bishokarma | | | | | | |
229 | 1420 | Budur Sah | | | | | | |
230 | 1274 | Chakra Lal Shrestha | | | | | | |
231 | 369 | Chanar Sahani | | | | | | |
232 | 2043 | Chandan Kumar Rajbanshi | | | | | | |
233 | 1778 | Chandan Sharma | | | | | | |
234 | 1767 | Chandani Koirala | | | | | | |
235 | 840 | Chandani Sharma | | | | | | |
236 | 1134 | Chandeshwar Yadav | | | | | | |
237 | 1962 | Chandra Bahadur Adhikari | | | | | | |
238 | 1270 | Chandra Bahadur Aslami | | | | | | |
239 | 1139 | Chandra Bahadur B K | | | | | | |
240 | 1486 | Chandra Bahadur Muktan | | | | | | |
241 | 2063 | Chandra Kishor Das | | | | | | |
242 | 898 | Chandra Kuber Gurung | | | | | | |
243 | 717 | Chandra Kumar Limbu | | | | | | |
244 | 1566 | Chandra Man Kami | | | | | | |
245 | 1807 | Chandra Narayan Chaudhary | | | | | | |
246 | 1257 | Chandra Prasad Shrestha | | | | | | |
247 | 1690 | Chandra Shekhar Kumar Ray | | | | | | |
248 | 1786 | Chandra Tamang | | | | | | |
249 | 1541 | Chandrabati Adhikari | | | | | | |
250 | 1491 | Chandrakala Shrestha | | | | | | |
251 | 1649 | Chandraman Ahir | | | | | | |
252 | 1279 | Chatra Bahadur Dash | | | | | | |
253 | 448 | Chaudhary Sah | | | | | | |
254 | 697 | Chhabi Lal Magar | | | | | | |
255 | 1584 | Chhabilal Giri | | | | | | |
256 | 1783 | Chinta Mani Mandal | | | | | | |
257 | 1669 | Chiranjibi Kumar Chaudhary | | | | | | |
258 | 1568 | Chitra Bahadur Thapa Magar | | | | | | |
259 | 1090 | Chuda Mani Timsina | | | | | | |
260 | 1800 | Dadiram Acharya | | | | | | |
261 | 1387 | Dal Bahadur Darji | | | | | | |
262 | 1643 | Dal Bahadur Karki | | | | | | |
263 | 1689 | Dal Bahadur Magar | | | | | | |
264 | 1453 | Damodar Acharya | | | | | | |
265 | 521 | Damodar Raut | | | | | | |
266 | 852 | Dan Bahadur Rawal | | | | | | |
267 | 1291 | Dan Bahadur Thapa | | | | | | |
268 | 1613 | Dasaiya Sada | | | | | | |
269 | 1168 | Dawa Sange Tamang | | | | | | |
270 | 667 | Dayaram Sardar | | | | | | |
271 | 1713 | Deban Das | | | | | | |
272 | 2008 | Debendra Thakur | | | | | | |
273 | 1873 | Deepak Batala | | | | | | |
274 | 661 | Deepak Kumar Sah | | | | | | |
275 | 339 | Deepak Lamichhane | | | | | | |
276 | 1823 | Deepak Parajuli | | | | | | |
277 | 1681 | Deepak Rana | | | | | | |
278 | 1916 | Dev Bahadur Baraili | | | | | | |
279 | 1391 | Dev Kumar Gurung | | | | | | |
280 | 1483 | Dev Kumar Uraw | | | | | | |
281 | 802 | Dev Saran Das | | | | | | |
282 | 204 | Devi Lal Sunar | | | | | | |
283 | 89 | Devi Prasad Kedem | | | | | | |
284 | 1758 | Devindra Karki | | | | | | |
285 | 636 | Devkisun Yadav | | | | | | |
286 | 748 | Devnarayan Mukhiya | | | | | | |
287 | 1957 | Dewan Rai | | | | | | |
288 | 2015 | Dewnath Chaudhary | | | | | | |
289 | 1661 | Dhan Bahadur Dahal | | | | | | |
290 | 437 | Dhan Bahadur Kumal | | | | | | |
291 | 1604 | Dhan Bahadur Sarki | | | | | | |
292 | 1984 | Dhan Bikram Darai | | | | | | |
293 | 1268 | Dhan Kumar Bishwakarmna | | | | | | |
294 | 1795 | Dhan Raj Kandangwa | | | | | | |
295 | 1936 | Dhan Ser Chemjong | | | | | | |
296 | 1438 | Dhan Singh Bal | | | | | | |
297 | 1852 | Dhanbir Chamar | | | | | | |
298 | 1131 | Dhanbir Rai | | | | | | |
299 | 1348 | Dhani Lal Dahal | | | | | | |
300 | 1899 | Dhanraj Chaudhary | | | | | | |
301 | 1625 | Dhanuman Pun | | | | | | |
302 | 1311 | Dharma Lal Thing | | | | | | |
303 | 72 | Dharmendar Chai | | | | | | |
304 | 1896 | Dharmendra Paswan | | | | | | |
305 | 621 | Dharmendra Sah | | | | | | |
306 | 1765 | Dharmendra Yadav | | | | | | |
307 | 907 | Dhiren Gurung | | | | | | |
308 | 1757 | Dhirendra Kumar Mandal Dhanuk | | | | | | |
309 | 1595 | Dhirendra Thapaliya | | | | | | |
310 | 1845 | Dhrub Kumar Pandit Kumhar | | | | | | |
311 | 2037 | Dibindar Khatbe | | | | | | |
312 | 849 | Dik Bahadur Bishwkarma | | | | | | |
313 | 1870 | Dik Bahadur Khadka | | | | | | |
314 | 1219 | Dil Bahadur Bishwakarma | | | | | | |
315 | 1159 | Dil Bahadur Kami | | | | | | |
316 | 1822 | Dil Bahadur Lama | | | | | | |
317 | 1383 | Dil Bahadur Shrestha | | | | | | |
318 | 1332 | Dil Prasad Kambang | | | | | | |
319 | 479 | Dil Raj Kabirath | | | | | | |
320 | 596 | Dilaram Sharma Jaisi | | | | | | |
321 | 1401 | Dilchan Das | | | | | | |
322 | 1747 | Dildar Waris Musalman | | | | | | |
323 | 1970 | Dilip Darji | | | | | | |
324 | 1428 | Dilip Kamat | | | | | | |
325 | 906 | Dilip Kebarath | | | | | | |
326 | 1214 | Dilip Kumar Das | | | | | | |
327 | 1580 | Dilip Kumar Kahar | | | | | | |
328 | 736 | Dilip Kumar Kurmi | | | | | | |
329 | 578 | Dilip Kumar Pandit | | | | | | |
330 | 992 | Dilip Kumar Raut | | | | | | |
331 | 1356 | Dilli Ram Poudel | | | | | | |
332 | 1239 | Dilliprasad Timalsina | | | | | | |
333 | 1165 | Dinesh Acharya | | | | | | |
334 | 2022 | Dinesh Bahadur Gharti | | | | | | |
335 | 785 | Dinesh Das | | | | | | |
336 | 469 | Dinesh Kumar Ahir | | | | | | |
337 | 1034 | Dinesh Kumar Rai | | | | | | |
338 | 560 | Dinesh Kumar Yadav | | | | | | |
339 | 1298 | Dinesh Mukhiya Bin | | | | | | |
340 | 740 | Dinesh Pariyar | | | | | | |
341 | 2062 | Dip Kumar Mahato | | | | | | |
342 | 969 | Dip Narayan Saphi | | | | | | |
343 | 1833 | Dipak Bahadur Poudel | | | | | | |
344 | 626 | Dipak Bisunke | | | | | | |
345 | 1361 | Dipak Chaudhary | | | | | | |
346 | 1910 | Dipak Kumar Das | | | | | | |
347 | 1756 | Dipak Sapkota | | | | | | |
348 | 1901 | Dipendra Kattel | | | | | | |
349 | 1675 | Dipendra Khatwe | | | | | | |
350 | 1439 | Dipendra Kumar Chamar | | | | | | |
351 | 1866 | Dipendra Kumar Mandal | | | | | | |
352 | 2032 | Dipendra Kumar Shrestha | | | | | | |
353 | 470 | Dipendra Mandal | | | | | | |
354 | 975 | Dipendra Mandal | | | | | | |
355 | 1573 | Dipendra Tamang | | | | | | |
356 | 1616 | Dipesh Shrestha | | | | | | |
357 | 1497 | Diplal Thakur | | | | | | |
358 | 1900 | Dirgh Bahadur Rana | | | | | | |
359 | 1542 | Dirgha Raj Ojha | | | | | | |
360 | 1293 | Dol Bahadur Thapa | | | | | | |
361 | 1730 | Dolraj Thapa | | | | | | |
362 | 275 | Dukha Mahto Koiri | | | | | | |
363 | 1755 | Dum Narayan Shrestha | | | | | | |
364 | 2064 | Durga Bahadur Khadka | | | | | | |
365 | 1609 | Durga Datta Bhurtel | | | | | | |
366 | 996 | Durga Prasad Rajbanshi | | | | | | |
367 | 1832 | Ek Bahadur Thakuri | | | | | | |
368 | 1608 | Esu Safi | | | | | | |
369 | 1578 | Firoj Bhat | | | | | | |
370 | 1216 | Firoz Ahamad Musalman | | | | | | |
371 | 638 | Fulgen Sada | | | | | | |
372 | 1674 | Furba Tamang | | | | | | |
373 | 1932 | Gagan Bahadur Thapa | | | | | | |
374 | 1614 | Gajendra Bohara | | | | | | |
375 | 2031 | Ganesh Gelal | | | | | | |
376 | 1125 | Ganesh Kumar Tharu | | | | | | |
377 | 1490 | Ganesh Nepali | | | | | | |
378 | 1981 | Ganesh Prasad Dhakal | | | | | | |
379 | 1646 | Ganesh Yadav | | | | | | |
380 | 1290 | Ganga Prasad Majhi | | | | | | |
381 | 1803 | Gaujeshwar Chaudhary | | | | | | |
382 | 1027 | Gauri Kumar Yadav | | | | | | |
383 | 314 | Gayaram Kurmi | | | | | | |
384 | 1629 | Ghana Shyam Khadka | | | | | | |
385 | 1075 | Ghulam Husain Musalman | | | | | | |
386 | 1117 | Ghuran Mahara | | | | | | |
387 | 1178 | Gir Bahadur Thapa | | | | | | |
388 | 1470 | Gobind Sada | | | | | | |
389 | 990 | Gobinda Luitel | | | | | | |
390 | 2009 | Gokarna G C | | | | | | |
391 | 1526 | Gokarna Kunwar | | | | | | |
392 | 2014 | Gokul Gautam | | | | | | |
393 | 1620 | Goma Thapa Magar | | | | | | |
394 | 1088 | Gopal Bohora | | | | | | |
395 | 1063 | Gopal Magar | | | | | | |
396 | 1123 | Gopal Maski Magar | | | | | | |
397 | 1336 | Gopal Sah | | | | | | |
398 | 1200 | Gopi Karki | | | | | | |
399 | 1673 | Gourish Ghimire | | | | | | |
400 | 1562 | Govinda Bahadur Sarki | | | | | | |
401 | 938 | Govinda Dahal | | | | | | |
402 | 1368 | Govinda Lal Upadhyay | | | | | | |
403 | 857 | Guddu Nisad Kewat | | | | | | |
404 | 1389 | Gulab Ansari | | | | | | |
405 | 859 | Gulam Husen Kabadiya | | | | | | |
406 | 2087 | Gulam Rasul Miya | | | | | | |
407 | 178 | Gulbahar Miya | | | | | | |
408 | 922 | Guljar Rasul Kawari | | | | | | |
409 | 899 | Gun Bahadur Budha | | | | | | |
410 | 1564 | Gyamlal B K | | | | | | |
411 | 1496 | Hai Mohmmad Mu Badhai | | | | | | |
412 | 1771 | Haidar Ali Nau | | | | | | |
413 | 1266 | Haider Ansari | | | | | | |
414 | 2067 | Hajrat Ali | | | | | | |
415 | 680 | Hanif Din Miya | | | | | | |
416 | 1940 | Haphijul Khan | | | | | | |
417 | 904 | Hari Bahadur B K | | | | | | |
418 | 1694 | Hari Chan Yadav | | | | | | |
419 | 1136 | Hari Giri | | | | | | |
420 | 2021 | Hari Kishor Yadav | | | | | | |
421 | 2079 | Hari Kishun Mehta | | | | | | |
422 | 2036 | Hari Kumar Sarki | | | | | | |
423 | 1460 | Hari Narayan Paswan | | | | | | |
424 | 1889 | Hari Narayan Rajbanshi | | | | | | |
425 | 1341 | Hari Prasad Khanal | | | | | | |
426 | 613 | Hari Prasad Lamichhane | | | | | | |
427 | 1695 | Hari Sahani | | | | | | |
428 | 1909 | Hariram Chaudhary | | | | | | |
429 | 999 | Haris Miya | | | | | | |
430 | 1461 | Harishchandra Mandal Kewat | | | | | | |
431 | 1598 | Harka Bahadur Limbu | | | | | | |
432 | 210 | Harka Bahadur Thapa | | | | | | |
433 | 1543 | Harkabir Rai | | | | | | |
434 | 1442 | Harun Momin | | | | | | |
435 | 1445 | Hasim Sah Phakir | | | | | | |
436 | 1563 | Hasmodin Ansari | | | | | | |
437 | 1057 | Hasmul Shekh | | | | | | |
438 | 1949 | Hed Bahadur Shrestha | | | | | | |
439 | 2057 | Hem Bahadur Kami | | | | | | |
440 | 1537 | Hem Bahadur Rana | | | | | | |
441 | 1938 | Hem Narayan Chaudhary | | | | | | |
442 | 1548 | Hem Narayan Mahato | | | | | | |
443 | 1635 | Heman Tamang | | | | | | |
444 | 2072 | Hemanta Thapa | | | | | | |
445 | 755 | Hemchandra Sahani | | | | | | |
446 | 1841 | Hemraj Mainali | | | | | | |
447 | 1732 | Him Bahadur Khatri | | | | | | |
448 | 1559 | Himal Shrestha | | | | | | |
449 | 1751 | Himlal Bhanadari | | | | | | |
450 | 1798 | Hira Lal Das | | | | | | |
451 | 882 | Hiralal Mandal | | | | | | |
452 | 1622 | Hirday Pasman | | | | | | |
453 | 490 | Hom Bahadur Rana | | | | | | |
454 | 1997 | Hom Bahadur Thapa Magar | | | | | | |
455 | 1325 | Horil Das Tatawa | | | | | | |
456 | 782 | Hotna Kisku | | | | | | |
457 | 1956 | Hukum Sunar | | | | | | |
458 | 1137 | Hulash Mahato Koiri | | | | | | |
459 | 2011 | Hum Bahadur Basnet | | | | | | |
460 | 585 | Hut Raj Nepali | | | | | | |
461 | 1372 | Ibatikhar Mohammad | | | | | | |
462 | 1799 | Ibrahim Jolha | | | | | | |
463 | 1408 | Ijhar Asraph Rahamani | | | | | | |
464 | 1844 | Imamudin Mansuri | | | | | | |
465 | 1422 | Imran Ansari | | | | | | |
466 | 1169 | Indal Mandal | | | | | | |
467 | 599 | Indra Bahadur Sunar | | | | | | |
468 | 1171 | Indra Bahadur Tamang | | | | | | |
469 | 1342 | Indra Kumar Thakur | | | | | | |
470 | 1413 | Indra Prasad Khatiwada | | | | | | |
471 | 1394 | Indra Singh Rajbanshi | | | | | | |
472 | 1144 | Indradev Kumar Yadav | | | | | | |
473 | 1240 | Indraprasad Timalsina | | | | | | |
474 | 1363 | Intaj Miya Teli | | | | | | |
475 | 1835 | Intiyaz Ahmad Darji | | | | | | |
476 | 1235 | Irfanullah Mansur | | | | | | |
477 | 1148 | Irphan Musalman Dhobi | | | | | | |
478 | 2056 | Irsad Mikrani | | | | | | |
479 | 1726 | Isarar Muhammad Fakir | | | | | | |
480 | 1903 | Ishory Prasad Pandey | | | | | | |
481 | 1849 | Ishwor Nepali | | | | | | |
482 | 112 | Ishwor Pariyar | | | | | | |
483 | 1788 | Ishwor Raj Mote | | | | | | |
484 | 1262 | Ishwor Thapa | | | | | | |
485 | 722 | Isliyas Ali Dhobi | | | | | | |
486 | 10 | Israil Safi | | | | | | |
487 | 650 | Isworman Chemjong Limbu | | | | | | |
488 | 546 | Jabar Mansuri | | | | | | |
489 | 1367 | Jabbar Dewan | | | | | | |
490 | 1789 | Jabed Ansari | | | | | | |
491 | 1927 | Jafar Ali | | | | | | |
492 | 1211 | Jag Bahadur Pata Magar | | | | | | |
493 | 1203 | Jag Bahadur Soti | | | | | | |
494 | 1360 | Jagat Bahadur Shahi | | | | | | |
495 | 1294 | Jagat Narayan Raut | | | | | | |
496 | 1947 | Jagatmata Magar | | | | | | |
497 | 1907 | Jahir Rain | | | | | | |
498 | 1434 | Jakir Husen | | | | | | |
499 | 1149 | Jalil Mansuri | | | | | | |
500 | 2038 | Jamal Musalman | | | | | | |
501 | 1333 | Jamaluddin Darji | | | | | | |
502 | 1212 | Jamuna Chhetri | | | | | | |
503 | 1861 | Jamuna Kumar Das | | | | | | |
504 | 1284 | Jamuna Upadhaya | | | | | | |
505 | 985 | Janak Chand | | | | | | |
506 | 2092 | Janga Bahadur Saud | | | | | | |
507 | 1829 | Janiph Kawari | | | | | | |
508 | 1150 | Januka Dhimal | | | | | | |
509 | 1621 | Jasabendra Paswan | | | | | | |
510 | 1101 | Jasmadin Nadaf | | | | | | |
511 | 1114 | Jay Kishor Pasman | | | | | | |
512 | 793 | Jay Kumar Mahara | | | | | | |
513 | 443 | Jay Kumar Rai | | | | | | |
514 | 844 | Jay Prakash Mochi | | | | | | |
515 | 1560 | Jay Sing Budha Magar | | | | | | |
516 | 2081 | Jaynandan Yadav | | | | | | |
517 | 944 | Jhagaru Pasman | | | | | | |
518 | 1455 | Jhalak Bahadur Ghimire | | | | | | |
519 | 1753 | Jhalu Kumar Yadav | | | | | | |
520 | 321 | Jhanak Bahadur Bhandari | | | | | | |
521 | 1196 | Jibachh Pasman | | | | | | |
522 | 1449 | Jiban Nepali | | | | | | |
523 | 1533 | Jit Bahadur Khatri | | | | | | |
524 | 1222 | Jit Narayan Kamait | | | | | | |
525 | 1011 | Jit Narayan Raut | | | | | | |
