भूकम्प पीडितहरुका लागि सहयोग गर्ने दाताहरुको नामावली
(Name List of the Contributors for the Victims of Earthquake in Nepal)
S. N. | Name | Institution/Organizations | Amount | |
QR | ||||
1 | Nepal Muslim Samaj, Doha | 4,342/- QR | ||
2 | Eswari Sachiay Nathan | 2,000/- QR | ||
3 | Raju Prasad Acharya | 1,500/- QR | ||
4 | JGC Corporation, Ras Laffan | 9,395/- QR | ||
5 | Doha Metro Green Line, PORR-SBG-HBK Joint Venture |
26,500/- QR |
||
6. | Grand Mart Trading Co. Ltd, Doha | 20,000/- QR | ||
7. | Capital One Trading WLL | 12,000/- QR | ||
8. | Dulhan WLL | 8,000/- QR | ||
9. | Quality Hypermarket | 35,998/- QR | ||
10. | Vikas Amitabh | 400/- QR | ||
11. | Ganesh Pandey | 600/- US$ | ||
12. | Nepali Community Mowasalat (Karwa) | 17,975/- QR | ||
13. | Lets Join Hands for Nation (Group), Doha, Qatar | 16,177/- QR | ||
14. | Ramesh Kumar N. | 3,700/- QR | ||
15. | Qatar Technical Steel Fabrication | 6,428/- QR | ||
16. | Ramco Trading & Contracting Co. | 10,000/- QR | ||
17. | Nepali Community (Qatar Municipality-Baladia) | 36,124/- QR | ||
18. | Qcon Nepali Community | 7,719/- QR | ||
19. | Bangladesh MHM School and College | 11,500/- QR | ||
20. | Binod Khadka | 723/- QR | ||
21. | How United Services WLL | 13,730/- QR | ||
22. | Vishwamber Sharma | 300/- QR | ||
23. | AMWAJ Catering, Qatar | 967/- QR | ||
24. | Nepali Community from Baggage Service Department and Ramp Department of Qatar Airways | 57,000/- QR | ||
25. | Ideal Indian School, Doha | 70,026/- QR | ||
26. | Arghakhanchi Sewa Samaj, Doha | 1800/- QR | ||
27. | Sherborne Preparatory School, Doha | 37,102/- QR | ||
28. | Nepal Community Family Food Center, Doha (Al-Nasser and Rayyan Branch) | 17,200/- QR | ||
29. | Al-Maya International Co., Qatar | 8,560/- QR | ||
30. | Consolidated Contractors Group SAL (Offshore) (CCC) | 4,01,689/- QR | ||
31. | Tanzeem Falahal Muslimin Nepal | 1,000/-QR | ||
32. | Indian Cultural Centre, Doha (Indian Community, Qatar) | 1,12,767/- QR | ||
33. | Indian Cultural Centre, Doha (Indian Community, Qatar) | 90,909/- QR | ||
34. | Blue Star Qatar WLL Staff Group | 4,149/- QR | ||
35. | MES Indian School, Doha, Qatar | 1,00,000/- QR | ||
36. | Nepali Sanghiya Samaj, Doha | 5,100/- QR | ||
37. | Group Security System Certis International, Doha. | 30,000/- QR | ||
38. | Ganesh Prasad Banjade | 1,798/- | ||
39. | Mahesh Baidhya | 538/- | ||
40. | Dipak Pudasaini | 606/- | ||
Total | 11,85,722/-QR |
Embassy of Nepal, Doha
21 June 2015