SN | GIVEN NAME | SURNAME | CODE |
1 | AALAM | NADAF | 3465 |
2 | AALIM | MANSURI | 3466 |
3 | AARON | RAI | 3467 |
4 | ABDUL | KAIJUM | 3468 |
5 | ABDUL JABAR | RAIN | 3469 |
6 | ABDUL KALAM | ANSARI | 3027 |
7 | ABDUL NASEEB | ANSARI | 3470 |
8 | ABID | ANSARI | 3471 |
9 | ABINASH | LAMA | 3472 |
10 | ACHHE KUMAR | YADAV | 3017 |
11 | ADARSHA | B K | 3473 |
12 | ADHIRAJ | RAI | 3474 |
13 | AHMAD | MANIHAR | 3475 |
14 | AINUL | DHOBI | 3476 |
15 | AITA BAHADUR | DULAL | 1323 |
16 | AJAD | RAIN | 3477 |
17 | AJANAT | NADAF | 3478 |
18 | AJAY | CHAUDHARY | 3479 |
19 | AJIMUDIN | MIYA | 3480 |
20 | AJIT KUMAR | YADAV | 2991 |
21 | AJIT KUMAR | SHARMA | 3481 |
22 | AJMER MIYA | ANSARI | 3482 |
23 | AKHTAR | ALIMIYA | 2524 |
24 | ALI | HUSEN | 3483 |
25 | ALLAUDIN | SAH | 3484 |
26 | AMALSINGH | RAJBANSHI | 3485 |
27 | AMAR | BURA | 1434 |
28 | AMIT KUMAR | KHAN | 3395 |
29 | AMLESH KUMAR | YADAV | 2528 |
30 | AMRIT | THING TAMANG | 8 |
31 | AMRIT | RAI | 3486 |
32 | AMRIT BAHADUR | RANA | 2529 |
33 | ANANTA | BHANDARI | 3487 |
34 | ANIKAIT BABU | KARKI | 3488 |
35 | ANIL | B K | 3489 |
36 | ANIL | CHAUDHARY | 3490 |
37 | ANIL | TAMANG | 3491 |
38 | ANIL | PUN | 3492 |
39 | ANIL | RANJITKAR | 3493 |
40 | ANIL | B K | 3494 |
41 | ANIL KUMAR | BHUJ | 3396 |
42 | ARJUN | ACHARYA | 3319 |
43 | ARJUN | BHATTARAI | 3495 |
44 | ARJUN | TAMANG | 3496 |
45 | ARJUN | THAPA | 3497 |
46 | ARJUN | PANTHA | 3498 |
47 | ARUN | YADAV | 2540 |
48 | ARUN | MAGAR | 3499 |
49 | ARUN KUMAR | DAS | 3500 |
50 | ARUN KUMAR | MANDAL | 3501 |
51 | ASGAR ALI | DHOBI | 2542 |
52 | ASHALA | KERUNG | 3502 |
53 | ASHARAM | YADAV | 3503 |
54 | ASHOK KUMAR | KANWAR YOGI | 3504 |
55 | ASPHAK ALI | ANSARI | 3505 |
56 | AYODHYA | LODH | 3506 |
57 | BABU LAL | YADAV | 3445 |
58 | BADRI | MOMIN | 2070 |
59 | BAIJNATH | KUMAR | 3507 |
60 | BAL BAHADUR | THAPA | 3508 |
61 | BAL KRISHNA | CHAPAGAIN | 3509 |
62 | BALARAM | CHANARA | 3510 |
63 | BALBODH | MAHARA | 3511 |
64 | BANDHU | RANA | 198 |
65 | BARIN | RAJBANSHI | 3454 |
66 | BASANT KUMAR | GUPTA | 3512 |
67 | BASANTA | THAPA | 1456 |
68 | BASANTA KUMAR | GURUNG | 3513 |
69 | BASRUDIN | ANSARI | 3514 |
70 | BECHAN | MALLA | 798 |
71 | BED BAHADUR | SUNAR | 3326 |
72 | BHADRA BAHADUR | BUDHATHOKI | 3515 |
73 | BHAGIRATH | LAMICHHANE | 3516 |
74 | Bhagwati | Lama | 22 |
75 | BHAIRAJ | BISHWOKARMA | 3332 |
76 | BHAKTA BAHADUR | SARU | 799 |
77 | BHAKTA BAHADUR | PUN MAGAR | 3517 |
78 | BHANISHWAR | KANDEL | 3518 |
79 | BHANUBHAKTA | REULE | 1767 |
80 | BHANUBHAKTA | CHUDAL | 3519 |
81 | BHARAT | RAY | 564 |
82 | BHARAT KUMAR | MAHARA | 3520 |
83 | BHESH RAJ | PARIYAR | 3521 |
84 | BHIM BAHADUR | SARU MAGAR | 3065 |
85 | BHIM BAHADUR | KHADKA | 3285 |
86 | BHIM BAHADUR | B K | 3522 |
87 | BHIM BAHADUR | MAGAR | 3523 |
88 | BHIM KAJI | TAMANG | 3524 |
89 | BHOJ BAHADUR | BARGHARE | 3458 |
90 | BHOLA | RAI | 207 |
91 | BHOLENATH | KOHAR | 3525 |
92 | BHULA | SADA | 3526 |
93 | BHUPA RAJ | BHATTARAI | 3527 |
94 | BHUPENDRA | BUDHATHOKI | 3528 |
95 | BHUWAN SINGH | SHRESTHA | 3529 |
96 | BIBAK | BUDHA CHHETRI | 3079 |
97 | BIBEK KUMAR | KARN | 3432 |
98 | BIJAY | MUKHIYA | 3036 |
99 | BIJAY | MAHARA CHAMAR | 3530 |
100 | BIJAY KUMAR | MANDAL | 3531 |
101 | BIJAY KUMAR | ALE | 3532 |
102 | BIJAY KUMAR | YADAV | 3533 |
103 | BIKASH | BAL | 3429 |
104 | BIKESH | GYAWALI | 3534 |
105 | BIKESH KUMAR | THAKUR | 3416 |
106 | BIKKI KUMAR | MANDAL | 3535 |
107 | BIKRAM | KHADKA | 3405 |
108 | BIMAL KUMAR | PURI | 3536 |
109 | BIMLENDRA KUMAR | SAH | 3537 |
110 | BINDESHWAR | DAS TATMA | 3538 |
111 | BINDESHWAR | THAKUR | 3539 |
112 | BINDESHWAR | MAHATO | 3540 |
113 | BINDESHWAR | DAS TATMA | 3541 |
114 | BINITA | TAMANG | 3542 |
115 | BINOD | GURUNG | 2573 |
116 | BINOD | KOIRALA | 3187 |
117 | BINOD | PARIYAR | 3543 |
118 | BINOD | KHATRI | 3544 |
119 | BINOD | CHHIDAL | 3545 |
120 | BINOD | MAHATO | 3546 |
121 | BINOD | PATEL | 3547 |
122 | BINOD KUMAR | THAKUR | 2097 |
123 | BINOD KUMAR | YADAV | 2576 |
124 | BINOD KUMAR | BHATTA | 3548 |
125 | BINOD KUMAR | MANDAL | 3549 |
126 | BIPAT | BAITHA | 1466 |
127 | BIR BAHADUR | TAMANG | 2101 |
128 | BIR BAHADUR | MAJHI | 3550 |
129 | BIR BAHADUR | K C | 3551 |
130 | BIR BAHADUR | SAWA | 3552 |
131 | BIRENDRA | MUKHIYA BIN | 2579 |
132 | BIRENDRA | RAY | 3335 |
133 | BIRENDRA | GANESH | 3553 |
134 | BIRENDRA KUMAR | MAHARA | 3440 |
135 | BIRENDRA KUMAR | SADA | 3554 |
136 | BIRENDRA KUMAR | KUMAR | 3555 |
137 | BIRENDRA KUMAR | SHARMA | 3556 |
138 | BIRENDRA KUMAR | YADAV | 3557 |
139 | BISHAL | DARJI | 3186 |
140 | BISHAL | YOUNJAN | 3558 |
141 | BISHAL | RAI | 3559 |
142 | BISHAMBHAR | PANDIT KUMHAR | 3560 |
143 | BISHNU | BISUNKE | 3561 |
144 | BISHNU BAHADUR | BHANDARI | 2106 |
145 | BISHNU BAHADUR | BHARATI | 3562 |
146 | BISHNU DEV | MAHARA | 3053 |
147 | BISHNU MAYA | JOGI | 3563 |
148 | BISHNU PRASAD | HUMAGAI | 3564 |
149 | BISHULAL | CHAUDHARI | 3366 |
150 | BISHWARAJ | RIJAL | 3565 |
151 | BISWASH | THAPA | 3566 |
152 | BRIJESH KUMAR | CHAUDHARY | 3567 |
153 | BUDDHI MAN | ALE | 3111 |
154 | BUDDHI RAM | B K | 3568 |
155 | BUDHA BAHADUR | TAMANG | 3569 |
156 | CHANDESHWAR | SUDI | 3570 |
157 | CHANDESWOR | CHAMAR | 3571 |
158 | CHANDRA BAHADUR | KUNWAR | 3572 |
159 | CHANDRA BAHADUR | PALLI MAGAR | 3573 |
160 | CHEDI | SAH | 3574 |
161 | CHHABILAL | DAS | 3575 |
162 | CHHIRING | TAMANG | 3427 |
163 | CHINAK | AHIR | 3457 |
164 | CHUDAMANI | B K | 3576 |
165 | CHUNCHUN | THAKUR | 3577 |
166 | DABUD | MANSURI MIYA | 3578 |
167 | DADHI RAM | BHUSHAL | 3406 |
168 | DAGINDRA | GHIMIRE | 3579 |
169 | DAL BAHADUR | SAMAL MAGAR | 3580 |
170 | DAMBAR NARAYAN | YADAV | 3581 |
171 | DAMODAR | PANGENI | 3582 |
172 | DARSHANA | GHARTI | 3583 |
173 | DAWUD | MIYA | 3247 |
174 | DEEP KUMAR | YADAV | 3584 |
175 | DEEPENDRA | SHRESTHA | 3585 |
176 | DEV BAHADUR | SHRESTHA | 2597 |
177 | DEV BAHADUR | DANGI | 3586 |
178 | DEV KAMAL | CHAUDHARY | 3587 |
179 | DEVENDRA MARIK | YADAV | 3588 |
180 | DEVI PRASAD | DULAL | 3589 |
181 | DHAK BAHADUR | KOIRALA | 2601 |
182 | DHAN BAHADUR | THAKURI | 2604 |
183 | DHAN BAHADUR | GOLE | 3384 |
184 | DHAN BAHADUR | GURUNG | 3590 |
185 | Dhan Kaji | Gurung | 12 |
186 | DHAN SINGH | BIST | 62 |
187 | DHANIK LAL | PASMAN | 3591 |
188 | DHANU | NEPALI | 91 |
189 | DHRUBA KUMAR | GIRI | 3592 |
190 | DIGENDRA | ANGDEMBE | 3593 |
191 | DIK BAHADUR | KHADKA | 3397 |
192 | DIL BAHADUR | SUNAR | 3417 |
193 | DIL BAHADUR | LOPCHAN | 3594 |
194 | DIL PRASAD | RAI | 3595 |
195 | DILE | DANUWAR | 3410 |
196 | DILIP | CHAUDHARI | 3145 |
197 | DILIP | SINGH | 3596 |
198 | DILIP KUMAR | YADAV | 3597 |
199 | DILLI PRASAD | KOIRALA | 3598 |
200 | DINESH | LAMA | 2134 |
201 | DINESH | CHAUDHARY | 2616 |
202 | DINESH | CHAUDHARY | 3599 |
203 | DINESH | MAHATO | 3600 |
204 | DINESH | SAH | 3601 |
205 | DINESH KUMAR | MANDAL | 3602 |
206 | DIPAK | PAUDEL | 258 |
207 | DIPAK | KAMI | 3338 |
208 | DIPENDRA | SEDAIN | 1225 |
209 | DIPENDRA | KHATRI | 3460 |
210 | DIPENDRA | KATUWAL | 3603 |
211 | DIPENDRA | KAMAIT | 3604 |
212 | DIPENDRA KUMAR | PASMAN | 3605 |
213 | DIPESH | DHUNGANA | 847 |
214 | DIPESH KUMAR | LIMBU | 3606 |
215 | DIPU | THAKUR HAJAM | 3607 |
216 | DURGA | MAJHI | 3608 |
217 | DURGA | SHRESTHA | 3609 |
218 | DURGA BAHADUR | TAMANG | 3610 |
219 | DURYODHAN | SHRESTHA | 3611 |
220 | ENDRAJIT | RAM | 3612 |
221 | ESRAEL | MURERE | 3613 |
222 | FADENDRA KUMAR | LIMBU | 3614 |
223 | FAIYAJ | AKHTAR | 3615 |
224 | FATTA BAHADUR | LUNGELI | 3616 |
225 | GANESH | ADHIKARI | 266 |
226 | GANESH | GHIMIRE | 3617 |
227 | GANESH | CHAMLAGAIN | 3618 |
228 | GANESH | MANDAL | 3619 |
229 | GANESH | RANABHAT | 3620 |
230 | GANESH BAHADUR | B K | 3292 |
231 | GANESH KUMAR | BANIYA | 3621 |
232 | GANGA | DAMAI | 2638 |
233 | GANGA BAHADUR | KUNWAR | 2151 |
234 | GANGARAM | SADA | 3622 |
235 | GAURAV | NIRAULA | 3623 |
236 | GAURI KUMARI | SARKI | 3624 |
237 | GAURI SANKAR | SAH | 3625 |
238 | GHAN SHYAM | ARYAL | 3626 |
239 | GHANSHYAM | BASTOLA | 3627 |
240 | GOBIND | RAY | 3628 |
241 | GOBINDA | SHREES | 2642 |
242 | GOBINDA | MAHATO | 3433 |
243 | GOMATI PRASAD | KORI | 3009 |
244 | GOVIND | MAHATO | 3356 |
245 | GOVIND BAHADUR | PACHHAI | 3629 |
246 | GUL MAHAMAD | ANSARI | 3630 |
247 | GULAM | GAUS | 3631 |
248 | GULESHARAN | MANDAL | 2647 |
249 | GYANU KUMARI | MAGAR | 3632 |
250 | HAIDAR | ALI | 2649 |
251 | HAIJAR ALI | ANSARI | 3633 |
252 | HARENDRA | ACHARYA | 1508 |
253 | HARI | MANDAL KHATBE | 3634 |
254 | HARI BAHADUR | PARIYAR DAMAI | 3188 |
255 | HARI KRISHNA | SHRESTHA | 3635 |
256 | HARI LAL | JHAGAD | 3233 |
257 | HARI LAL | DHAMI | 3636 |
258 | HARI SHANKAR | DUBE | 2170 |
259 | HARI SINGH | BIST | 2171 |
260 | HARK BAHADUR | THAPA | 3637 |
261 | HARKA BAHADUR | OLI | 3298 |
262 | HARKE | MAJHI | 3638 |
263 | HASMUDDIN | NADAF | 3639 |
264 | HEM | SHARMA CHAPAIN | 3640 |
265 | HEM BAHADUR | GAUTAM | 2990 |
266 | HEM BAHADUR | GHIMIRE | 3641 |
267 | HEM KUMAR | MAHATO | 3642 |
268 | HEM NARAYAN | RAJBANSHI | 3643 |
269 | HEM RAJ | KHATI | 859 |
270 | Hema | Shrestha | 5 |
271 | HEMRAJ | DAHAL | 3644 |
272 | HIM RAJ | OLI | 3645 |
273 | HIMA | BASNET | 3076 |
274 | HIRA BAHADUR | BASNET CHHETRI | 3646 |
275 | HIRA DEVI | LUITEL | 3647 |
276 | HIRA LAL | LAMA | 2662 |
277 | HIRALAL | MANDAL | 3648 |
278 | HOM BAHADUR | THAPA MAGAR | 3649 |
279 | HOM BAHADUR | THAPA MAGAR | 3650 |
280 | HOM NATH | NEUPANE | 3453 |
281 | HRIUMIKA | SHRESTHA | 3260 |
282 | HUM BAHADUR | SURYABAMSHI | 2180 |
283 | HUM BAHADUR | SUNAR | 3651 |
284 | IJAHAR MO | KHAN | 3652 |
285 | ILIYAS | MOHAMD | 3653 |
286 | ILIYAS DHUNIYA | MANSUR | 3654 |
287 | IMRAN | MIYA | 3008 |
288 | INDRA BAHADUR | SURYABAMSI | 2182 |
289 | INDRA PRASAD | NIURE | 3655 |
290 | INDRAJIT | KAPAR | 3443 |
291 | INDRIS | MIYA | 3656 |
292 | ISHAMAEL | NADAPH | 2187 |
293 | ISHOWER KUMAR | PUN | 3657 |
294 | ISTEYAK | ANSARI | 286 |
295 | ISWOR | BOHARA | 101 |
296 | JAGADISH | LODH | 3658 |
297 | JAGAT BAHADUR | BISHOKARMA | 3659 |
298 | JAGDISH | SAPHI | 3660 |
299 | JAHAGIR | MIYA | 3661 |
300 | JAHUR MIYA | ANSARI | 3662 |
301 | JAI BAHADUR | BASNET | 1846 |
302 | JAKIR AKHTAR | SHEKH | 3663 |
303 | JANAT | ANSARI | 3664 |
304 | JEET BAHADUR | RAJBANSHI | 3217 |
305 | JEEVAN | THAPA | 3665 |
306 | JHAGADU | THARU | 3666 |
307 | JHALAK BAHADUR | PHAKAMI MAGAR | 3667 |
308 | JHANAKPRASAD | DHUNGEL | 3668 |
309 | JIBAN | BOHORA | 3669 |
310 | JIBAN KUMAR | CHAUHAN | 3464 |
311 | JIBAN KUMAR | LIMBU | 3670 |
312 | JIRAJ KUMAR | TITUNG | 3671 |
313 | JIT BAHADUR | BISWOKARMA | 2684 |
314 | JIT BAHADUR | MAGAR | 3672 |
315 | JIT BAHADUR | THARU | 3673 |
316 | JITAN | SAHANI | 3674 |
317 | JITENDRA | GURUNG | 2200 |
318 | JITENDRA | RAUTAR | 3675 |
319 | JITENDRA KUMAR | MAHATO | 3676 |
320 | JIVAN | NEUPANE | 3677 |
321 | JIWAN | KARKI | 3678 |
322 | JOGINDAR RAUT | KURMI | 3679 |
323 | KALA | RAI | 3680 |
324 | KALAM | DEWAN | 1541 |
325 | KALIM | ANSARI | 3681 |
326 | KALPANA | ALE MAGAR | 3279 |
327 | KAMAL | MAGAR | 3137 |
328 | KAMAL | SUNAR | 3350 |
329 | KAMAL | SARKI | 3682 |
330 | KAMAL | BHUJEL | 3683 |
331 | KAMAL | GIRI | 3684 |
332 | KAMAL | CHHETRI | 3685 |
333 | KAMAL BAHADUR | BALAMPAKI MAGAR | 2696 |
334 | KAMAL BAHADUR | RAI | 3261 |
335 | KAMARUDDIN | MU | 3686 |
336 | KAMRUDIN | SAFI | 3064 |
337 | KAPILDEV | NAU | 3687 |
338 | KARAN | THAPA | 3688 |
339 | KARI CHAND | PANDIT KUMHAR | 3689 |
340 | KARNA BAHADUR | GHARTI | 3690 |
341 | KASIM | MIYA | 3387 |
342 | KASINDRA | MANDAL | 3109 |
343 | KASIRAM | SHRESTHA | 3691 |
344 | KAUSHLENDRA KUMAR | YADAV | 3692 |
345 | KAYUMMANSURI | MD | 2701 |
346 | KEDAR | TAMANG | 3309 |
347 | KESHAB PRASAD | SUBEDI | 3693 |
348 | KESHAR | BARAL | 2702 |
349 | KHADGA BAHADUR | BHUJEL | 3694 |
350 | KHADKA BAHADUR | KHATRI | 3695 |
351 | KHAGENDRA | PARIYAR | 3696 |
352 | KHAGENDRA BAHADUR | MAGAR | 3697 |
353 | KHIM BAHADUR | KUWAR | 2225 |
354 | KHYAM PRASAD | CHAMLAGAI | 3698 |
355 | KISAN | DHAKAL | 3699 |
356 | KISHAN | RAWAL | 3324 |
357 | KISHAN | TAMANG | 3700 |
358 | KISHOR | DAHAL | 3218 |
359 | KOPILA | BASNET | 3701 |
360 | KOSIS | TAMANG | 3702 |
361 | KRISHNA | LAMICHHANE | 72 |
362 | KRISHNA BAHADUR | GURUNG | 2715 |
363 | KRISHNA BAHADUR | B K | 3063 |
364 | KRISHNA BAHADUR | KOIRALA | 3150 |
365 | KRISHNA BAHADUR | CHAUDHARI | 3703 |
366 | KUL BAHADUR | KHADKA | 3704 |
367 | KUL CHANDRA | BASTOLA | 3705 |
368 | KUMAR | TAMANG | 3706 |
369 | KUMBA BAHADUR | BAYAMBU | 3707 |
370 | KUSUM | K C | 3708 |
371 | LAKH BAHADUR | TAMANG | 3709 |
372 | LAKHAN | MAHARA | 3710 |
373 | LAKSHMESHWAR SAPHI | DHOBI | 3174 |
374 | LAL BAHADUR | RANAMAGAR | 2234 |
375 | LAL BAHADUR | DAMAI | 3180 |
376 | LAL MOHAMAD | MANSUR MIYA | 3437 |
377 | LALITA | MAGAR | 2724 |
378 | LALMANI | LAMICHHANE | 3711 |
379 | LAXMAN | TAMANG | 2726 |
380 | LAXMAN | GIRI | 3712 |
381 | LAXMAN BAHADUR | SARKI | 2727 |
382 | LAXMI | RAWAL | 3713 |
383 | LAXMI KUMAR | ACHARYA | 3714 |
384 | LAXMI NARAYAN | SAPKOTA | 3715 |
385 | LILAM PRASAD | SITOULA | 3716 |
386 | LOK BAHADUR | THAPA MAGAR | 1189 |
387 | LOK BAHADUR | PHAGAMI | 3717 |
388 | LOK NATH | ACHARYA | 3718 |
389 | LOKANATH | PAUDEL | 3719 |
390 | MADAN | BASNET | 3720 |
391 | MADAN | LOHAR | 3721 |
392 | MADAN BABU | THAPA | 2736 |
393 | MADAN KUMAR | BHANDARI | 3722 |
394 | MADHAB | BISHWOKARMA | 3723 |
395 | MADHUSUDAN | KHADKA | 3393 |
396 | MAHABUB | NADAF | 3724 |
397 | MAHAMAD | FAHD | 1874 |
398 | MAHAMAD | SAMSER | 3431 |
399 | MAHAMAD TAIYAB | MIYA | 3725 |
400 | MAHAMMAD SAMSHAD | AALAM | 3726 |
401 | MAHENDRA | DEWAN | 2741 |
402 | MAHENDRA | MANDAL | 3727 |
403 | MAHENDRA | GOIT YADAV | 3728 |
404 | MAHENDRA | YADAV | 3729 |
405 | MAHESH | CHAMAR | 3730 |
406 | MAHESH KUMAR | LAHUTIYA YADAV | 651 |
407 | MAHESH KUMAR | GUPTA | 3382 |
408 | MAHESHI | RAM CHAMAR | 2250 |
409 | MAHESWAR | MAHATO | 3731 |
410 | MAHIDUL | RAIN | 3732 |
411 | MAMTAJ | ALI | 3733 |
412 | MAMTAJ | RAIN | 3734 |
413 | Man Bahadur | Gharti | 2 |
414 | MAN BAHADUR | LAMA | 3153 |
415 | MAN BAHADUR | SUBBA | 3441 |
416 | MAN BAHADUR | THAPA | 3735 |
417 | MAN BAHADUR | KAMI | 3736 |
418 | MAN BAHADUR | MARAHA LIMBU | 3737 |
419 | MAN BAHADUR | SARKI | 3738 |
420 | MAN KUMAR | LAMJEL | 3739 |
421 | MAN MOHAN | KOHAR | 3740 |
422 | MAN RAJ | CHAND | 3741 |
423 | MANBIR | BISHWKARMA | 2745 |
424 | MANOJ | THAKUR | 2263 |
425 | MANOJ | SHREESH | 3742 |
426 | MANOJ | KEWAT | 3743 |
427 | MANOJ KUMAR | THAKUR | 3744 |
428 | MANOJ KUMAR | KHAWAS | 3745 |
429 | MANOJ KUMAR | SAHANI | 3746 |
430 | MANOJ KUMAR | KAPAR | 3747 |
431 | MANOJ PRASAD | PATEL | 3748 |
432 | MANOWAR | KUJDA | 3749 |
433 | MANSODHAN PRASAD | CHAUDHARY | 3750 |
434 | MATAI | PASI | 2753 |
435 | MATIBULA | SHEKH | 3451 |
436 | MATILAL | KAMI | 1579 |
437 | MD | JIYAULAHAQUE | 1370 |
438 | MD | ALAM | 3425 |
439 | MD | JABIDA | 3751 |
440 | MD | SAFID | 3752 |
441 | MD AASHIF | SAIS | 76 |
442 | MD ABDUL | RAJJAK | 3151 |
443 | MD ABDUL | HAQ | 3193 |
444 | MD ABDUL | KADIR | 3753 |
445 | MD AKRAM | MIYA | 3754 |
446 | MD ALI EMAM | KHAN | 3755 |
447 | MD ATABUL | HUSEN | 3756 |
448 | MD BASIR | ANSARI | 3757 |
449 | MD BASIR | ANSARI | 3758 |
450 | MD BUDHAR | PRAMANI | 3759 |
451 | MD FAIYAJ | SIDDIQUE | 3444 |
452 | MD ISRAIL | KAWARI | 3760 |
453 | MD JABAR | AHMAD | 3761 |
454 | MD JAVED | RAIN | 3762 |
455 | MD KALIM | NADAF | 3763 |
456 | MD KAMRE | ALAM | 3764 |
457 | MD MOBARAK | RAIN | 3765 |
458 | MD MOJAHID | KHAN | 3766 |
459 | MD MUSA | ALI | 1372 |
460 | MD RIYAJ | UDDIN | 3147 |
461 | MD SABIR | SEKH | 3767 |
462 | MD SADAM | HUSSAIN | 3194 |
463 | MD SAMEER | MANSURI | 3768 |
464 | MEGH RAJ | BHANDARI | 3403 |
465 | MIN BAHADUR | SARKI | 3769 |
466 | MIN KUMAR | SAPKOTA | 3770 |
467 | MIPANG | THAPA | 3771 |
468 | MIRI MICHI | TAMANG | 3278 |
469 | MITRA BAHADUR | BHANDARI | 3772 |
470 | MO GAFUR | RIEN | 2763 |
471 | MO SAPHARUDIN | AALAM | 3773 |
472 | MOBIN | KABADIYA | 3774 |
473 | MOHAMAD | JIBRAIL | 3775 |
474 | MOHAMAD YUSUF | KHAN | 3776 |
475 | MOHAMMAD AINUL | HAQUE | 3777 |
476 | MOHAMMAD ANBAR | ALI | 3778 |
477 | MOHAMMAD FIROZ | RAIN | 3779 |
478 | MOHAMMAD HUSEN | NADAF | 3780 |
479 | MOHAMMAD JAMIL | SAPHI | 3781 |
480 | MOHAMMAD JAMIR | RAIN | 3782 |
481 | MOHAMMAD LAL BABU | MIYA | 3407 |
482 | MOHAMMAD MOSTAKIM | RAIN | 3783 |
483 | MOHAMMAD NAJAM | HUSEN | 3784 |
484 | MOHAMMAD RIJWAN | MU | 3362 |
485 | MOHAMMAD SAHIBUDDIN | MU | 3785 |
486 | MOHAMMAD SEKH | APHAK | 3786 |
487 | MOHAN | PURI | 3349 |
488 | MOHAN | RANA MAGAR | 3787 |
489 | MOHAN | GURUNG | 3788 |
490 | MOHAN SINGH | NEPALI | 3459 |
491 | MOHAN SINGH | THAPA | 3789 |
492 | MORTEJ | ALAM | 2774 |
493 | MOSTAR | NADAF | 3790 |
494 | MUKESH | SHRESTHA | 3791 |
495 | MUKHIYA | MIYA | 2307 |
496 | MUKHTAR MIYA | ANSARI | 3220 |
497 | MULTAJ MANSURI | MD | 3792 |
498 | MUNESHWAR | SAH TELI | 3793 |
499 | MURALI PRASAD | YADAV | 3083 |
500 | MUSTAFA REJA | BARKATI | 3794 |
501 | MUSTAK AHMAD | MU | 3795 |
502 | NABAL DEV SHAHU | SONAR | 3358 |
503 | NABARAJ | KARKI | 3796 |
504 | NABARAJ | PANDIT | 3797 |
505 | NABIN | MUKHIYA | 3798 |
506 | NABIN | KAPAIR | 3799 |
507 | NABIN | PULAMI | 3800 |
508 | NAGENDRA | MAHARA | 3801 |
509 | NAJAM | MIYA | 3802 |
510 | NAJIR HUSEN | ANSARI | 3803 |
511 | NAMARAJ | NEPALI | 3262 |
512 | NAMASH | ADHIKARI | 3804 |
513 | NAND KISHOR SAH | KANU | 3413 |
514 | NANDALAL | PUN | 2780 |
515 | NANHARI | DAHAL | 3805 |
516 | NAR BAHADUR | THAPA | 3806 |
517 | NARAYAN | GIRI | 3807 |
518 | NARBAHADUR | B K | 2783 |
519 | NARENDRA | GALAN | 3808 |
520 | NARENDRA PRASAD | NEUPANE | 3809 |
521 | NARENDRA SINGH | KAUCHHA | 2784 |
522 | NARESH | BASTOLA | 3284 |
523 | NASIMUDIN | ANSARI | 3810 |
524 | NASIR | DEWAN | 941 |
525 | NASRUDIN | MD | 3811 |
526 | NATHUNI | ANSARI | 3812 |
527 | NATHUNI | DAS | 3813 |
528 | NATHUNI RAUT | KURMI | 3814 |
529 | NAWAL | BAITHA | 3815 |
530 | NIR BAHADUR | SHRESTHA | 3816 |
531 | NIRMAL | TAMANG | 3419 |
532 | NITESH KUMAR | MANDAL | 3817 |
533 | NUR MOHAMAD | CHURAUTE | 3818 |
534 | NURALAM | ANSARI | 3819 |
535 | NURBU TENGING | LAMA | 3820 |
536 | OM BIKRAM | PANDEY | 3821 |
537 | OM PRAKASH | THAPA | 3822 |
538 | OM PRAKASH | K C | 3823 |
539 | OMAN BAHADUR | DHARALI | 3824 |
540 | OMKAR | MAHATO | 3825 |
541 | PABWES | ANSARI | 3826 |
542 | PADAM LAL | RAI | 3827 |
543 | PADAM MAYA | GHATANI | 3421 |
544 | PALSANG | LOPCHAN | 3828 |
545 | PAPU | CHAND | 3829 |
546 | PARBAN | SADA | 3830 |
547 | PHAHIM | RAIN | 3831 |
548 | PHOM BAHADUR | PUN | 3832 |
549 | PHOOL MAHAMAD | ANSARI | 3185 |
550 | PHUL | KUMARI | 3833 |
551 | PHUSHEE | MANDAL | 1920 |
552 | PRABHUNATH | BANIYA | 3834 |
553 | PRADEEP | MANDAL | 3835 |
554 | PRADIP | KUWAR | 2808 |
555 | PRADIP | RAI | 3255 |
556 | PRADIP | URAWN | 3836 |
557 | PRADIP | THAPA | 3837 |
558 | PRADIP KUMAR | SAH | 3288 |
559 | PRAKASH | THAPA | 3231 |
560 | PRAKASH | PANERU | 3838 |
561 | PRAKASH | KUMHAL THARU | 3839 |
562 | PRAKASH | B K | 3840 |
563 | PRAKASH | ROKA | 3841 |
564 | Prakash | Gaire | 9 |
565 | PRAKASHKUMAR | DHAKAL | 3268 |
566 | PRAMANAND KUMAR | YADAV | 3342 |
567 | PRAMESHWAR | YADAV | 2810 |
568 | PRAMOD KUMAR | YADAV | 3842 |
569 | PRAMOD KUMAR | LEKHI | 3843 |
570 | PREM | KHADAKA | 3844 |
571 | PREM BAHADUR | BISHWAKARMA | 3845 |
572 | PREM BAHADUR | RANAMAGAR | 3846 |
573 | PREM BAHADUR | B K | 3847 |
574 | PREM KUMAR | TAMANG | 3848 |
575 | PREM PRASAD | UPRETI | 3295 |
576 | PREM PRASAD | POKHERL | 3849 |
577 | PREM RAJ | MALLA | 3082 |
578 | PRITHWI MAN | SAH | 3850 |
579 | PRIYESH | MAHASETH | 3423 |
580 | PUN BAHADUR | B K | 3851 |
581 | PUN NARAYAN | MANANDHAR | 960 |
